FORMAT | PRESENTATIONS |
300g | 24 units per pack |
Nutrition Facts | ||
Serving: 130 g (1 cup of tea) servings per can: approx. 2. | ||
Amount per serving | % VD (*) | |
Energy Value | 137 Kcal = 573 kJ | 7 |
Carbohydrates | 22 g | 7 |
Total sugars | 2,8 g | – |
Added sugars | 0,0 g | – |
Proteins | 8,1 g | 11 |
Total fats | 1,8 g | 3 |
Saturated fats | 0,3 g | 1 |
Trans fats | 0 g | – |
Dietary Fiber | 11 g | 44 |
Sodium | 99 mg | 4 |
(*) Daily values are based on a 2,000 Kcal or 8,400 kJ diet. Daily values may be higher or lower depending on your energy needs. |
Store in a cool and dry place. Do not expose to direct sunlight.
To be consumed preferably before: see lid or bottom. Batch No.
Once opened, the product must be stored in the fridge, in another food-safe container for no more than three days.
Shelf life: 1095 days.